Jump to content

Members

757 markers

    • N 41° 23' 40.091''   W 73° 37' 0.803''
  1. neil
    By neil

    • N 51° 7' 24.081''   W 3° 0' 11.501''
    • N 42° 11' 43.796''   W 71° 50' 46.672''
    • N 52° 8' 49.527''   E 6° 49' 54.191''
    • N 52° 49' 59.156''   W 2° 19' 27.335''
    • N 51° 3' 49.654''   E 0° 30' 27.071''
    • N 50° 48' 21.956''   E 0° 0' 18.107''
    • N 51° 2' 44.203''   E 0° 10' 14.833''
    • N 54° 1' 24.128''   W 2° 6' 1.511''
    • N 50° 47' 45.812''   E 0° 16' 45.263''
    • N 50° 59' 13.556''   W 1° 29' 42.216''
    • N 57° 15' 26.312''   W 2° 34' 57.248''
    • N 51° 23' 41.272''   W 1° 20' 33.791''
  2. paul
    By paul

    • N 53° 46' 59.872''   W 1° 4' 0.119''
    • N 54° 52' 2.74''   W 3° 18' 44.092''
    • N 26° 14' 44.25''   W 97° 40' 47.863''
    • N 40° 48' 40.784''   W 91° 8' 13.671''
    • N 56° 27' 1.799''   W 2° 53' 5.999''
    • N 45° 10' 5.386''   E 3° 23' 4.538''
    • N 43° 5' 10.323''   W 71° 44' 2.896''
    • N 51° 10' 11.841''   W 2° 47' 22.754''
    • N 42° 53' 7.587''   W 78° 52' 42.47''
    • N 56° 32' 7.044''   E 9° 28' 12.828''
    • N 50° 56' 38.896''   E 0° 9' 1.889''
    • N 55° 37' 28.419''   W 3° 31' 20.747''
×
×
  • Create New...